Tuesday, March 31, 2015
Specifications and Price Smartfren Andromax V 5 0

At this time Smartfren Andromax V 5.0 is the most recent product and have been using the operating system Android 4.2 Jelly Bean V . Processor is in use it uses the speed Quad - core 1.2GHz + VIA CBP series MT6589E 8.2D . To his already using PowerVR GPU SG5X . By using the latest Android operating system , the optimized process performance using 1GB of RAM . So performance will be optimal given .
Specifications Smartfren Andromax V 5.0 than above it still has a lot of advantages in the offer to the public shall sophistication Smartfren new HP series this time . Quality that is given at the briefing showed this smartphone by using a screen measuring 5.0 inches and a resolution of 1280x720 pixels HD IPS . Not only that , this smartphone already has a display type TFT capacitive touchscreen , so the sensitivity of the screen is very nice to be operated navigation.
Feature Smartfren Andromax V 5.0 Reviews is in them already have dual front and back cameras . The main camera has a resolution of 8 MP , using the LED flash , Auto focus , and then to type the video is 1080p HD video . While the camera has a resolution of 1MP .
For more details Smartfren Specifications and Price Andromax V 5.0 V 5.0 Smartfren Andromax this can see below with complete and use as a benchmark in choosing your smartphone .
Spesifikasi Smartfren Andromax V 5.0
| GENERAL | 2G Network | CDMA 800 / 1900, GSM 900 / 1800 / 1900 | |
| 3G Network 4G Network | CDMA2000 1xEV-DO - | ||
| SIM | Dual SIM | ||
| Anounced | 2013, June | ||
| Status | Publish | ||
| BODY | Dimensions | 145 x 70 x 8.9 mm | |
| Weigth | 160 g | ||
| DISPLAY | Type | TFT Capacitive touchscreen | |
| Size | 5 inches, HD 1280?720 pixels IPS | ||
| Multitouch | yes | ||
| Sensor | |||
| SOUND | Alerttype | Polifonik (MP3) | |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | ||
| 3.5mm jack | Yes, | ||
| MEMORY | Cartslot | microSD, up to 32GB | |
| Internal | 4GB RAM 1GB | ||
| DATA | GPRS | Yes | |
| EDGE | Yes, GMS | ||
| Speed | CDMA 2000 1x EVDO Rev.A | ||
| WLAN | WiFi 802.11 b/g/n, WiFi Hotspot | ||
| Bluetooth | Yes, v3.0 with A2DP | ||
| Infrared | No | ||
| USB | Yes, microUSB v2.0 | ||
| CAMERA | Primary | 8 MP | |
| Features | LED flash, Auto focus | ||
| Video | Yes, Video 1080p | ||
| Secondary | Yes, 1MP | ||
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) | |
| GPU | PowerVR SG5X | ||
| CPU | Quad-core 1.2GHz MT6589E + VIA CBP 8.2D | ||
| Mesagging | SMS, MMS, Email, Push Mail, IM | ||
| Browser | HTML 5 | ||
| GPS | Yes | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | White | ||
| lain-lain | - Google Play Store, Gmail - YouTube, Skype - Twitter, Facebook - Audio/video player - Google Maps - calendar, calculator, alarm, clock | ||
| BATTERY | Lithium ion 2.300 mAh | ||
| Stanby | - | ||
| Talk-time | - | ||
Specifications and Price Smartfren Andromax V 5.0