Friday, March 27, 2015
Samsung Galaxy Ace Style Mobile Price in Pakistan Specs Reviews
Specs & Features | ||
Whats New? | Samsung Galaxy Ace Style Mobile Price in Pakistan, Features, Reviews, Specifications And Pictures with Android 4.4.2 Kitkat operating system, 5MP Camera and 1500mAh battery timing | |
Dimension | 121.2 x 62.7 x 10.7 mm | |
Weight | N/a | |
Battery | 1500mAh | |
OS | Android 4.4.2 KitKat | |
Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 64GB) | |
Processor | 1.2GHz dual-core | |
Connectivity | Bluetooth v4.0, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot),GPRS, EDGE, 3G (HSDPA, HSUPA) | |
Display Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Sensors: Accelerometer, Compass | |
Display Colour | TFT capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | |
Browser | HTML5 | |
Colors | Cream White, Dark Gray | |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, YouTube, Google Talk, Image editor, Games (built-in + downloadable) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, geo-tagging, Video (720p@30fps), 2ndary VGA cam | |
Other Features | GPS + A-GPS support & GLONASS, MicroSIM card support only, Voice memo/dial, Google Search, Maps, Gmail, Picasa, Predictive text input (Swype), Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
Samsung Galaxy Ace Style Mobile Price, Samsung Galaxy Ace Style Mobile Features, Samsung Galaxy Ace Style Mobile Specifications, Samsung Galaxy Ace Style Mobile Reviews, Samsung Galaxy Ace Style Mobile Pictures